| POPULATION | ||
| Total Population | 24,610 | |
| Population density (people/square mile) | 45.12 | |
| Median Age | 46 | |
| Population younger than 18 years of age | 18.9% | |
| Population 65 years of age or older | 19.8% | |
| Median Income | $39,828 | |
| Average Income | $50,385 | |
| Source: American Community Survey, 2007-2009 | ||
| WORKFORCE (2006) | ||
| Labor | ||
| Total Workforce | 12,191 | |
| Number Employed | 11,177 | |
| Number Unemployed | 1,013 | |
| Unemployment Rate | 8.3% | |
| Source: Michigan Employment Service Agency, 2006 | ||
| CHARACTERISTICS OF LABOR FORCE (2000) | ||
| Labor | ||
| Workers 16 and over | 10,080 | |
| Percentage who work outside of county | 20.8% | |
| Percent who work at home | 5.2% | |
| Source: U.S. Census Bureau, 2000 | ||
| EDUCATIONAL ATTAINMENTS (2000) | ||
| Classification | ||
| Persons 25 years of age and older | 17,298 | |
| Percentage with a high school diploma | 81.4% | |
| Percentage with a bachelor’s degree | 14.16% | |
| Source: U.S. Census Bureau, 2000 | ||
| CLASS OF WORKER | # | % |
| Private wage/salary workers | 7,838 | 75.9% |
| Government workers | 1,450 | 14% |
| Self-employed in not-incorporated business | 994 | 9.6% |
| Unpaid family workers | 39 | 0.4% |
| Soure: U.S. Census Bureau, 2000 | ||
These statistics were retrieved from the Northwest Michigan Council of Governments data, for more data or information please see their website: http://www.nwmcog.org/population.html


